Brand: Shimadzu
Categories: Precision Balances (0,001g – 0,01g – 0,1g)
4,315.00 AED – 5,440.00 AEDPrice range: 4,315.00 AED through 5,440.00 AED (Excl. VAT)
Brand: Shimadzu
Categories: Precision Balances (0,001g – 0,01g – 0,1g)
4,315.00 AED – 5,440.00 AEDPrice range: 4,315.00 AED through 5,440.00 AED (Excl. VAT)
| Model | Scale Division | Weighing Scale Capacity | Price |
|---|---|---|---|
| UP623X | 0.001g (1mg) | 620g | 5,065.00 AED (Excl. VAT) |
| UP2202X | 0.01g (10mg) | 2.2kg | 5,315.00 AED (Excl. VAT) |
| UP6202X | 0.01g (10mg) | 6.2kg | 5,440.00 AED (Excl. VAT) |
| UP623Y | 0.001g (1mg) | 620g | 4,315.00 AED (Excl. VAT) |
| UP2202Y | 0.01g (10mg) | 2.2kg | 4,440.00 AED (Excl. VAT) |
| UP6202Y | 0.01g (10mg) | 6.2kg | 4,815.00 AED (Excl. VAT) |
Specifications and Options:
| Series | X Series with 0.001 g Minimum | Series Y with 0.01 g Minimum | ||
| Model | UP623X | UP6202X | UP623Y | UP6202Y |
| Capacity | 620 g | 6200 g | 620 g | 6200 g |
| Minimum Display | 0.001 g | 0.01 g | 0.001 g | 0.01 g |
| External Calibration Weight Range for Span Calibration | 100 to 620 g | 1000 to 6200 g | 100 to 620 g | 1000 to 6200 g |
| Repeatability (at Weighing Capacity) | 0.001 g | 0.01 g | 0.001 g | 0.01 g |
| Linearity | + 0.02 g | + 0.02 g | + 0.02 g | + 0.02 g |
| Response Time (*1) | Approx. 1 sec. | Approx. 1 sec. | Approx. 1 sec. | Approx. 1 sec. |
| Sensitivity Stability Against Temperature Range | 3 ppm/°C (10 to 30°C) | 3 ppm/°C (10 to 30°C) | 3 ppm/°C (10 to 30°C) | 3 ppm/°C (10 to 30°C) |
| Pan Size | Approx. 108 x 105 mm | Approx. 170 x 180 mm | Approx. 108 x 105 mm | Approx. 170 x 180 mm |
| Weight | Approx. 3.4 kg | Approx. 4.6 kg | Approx. 2.7 kg | Approx. 2.9 kg |
Options and Peripheral Equipment:

| Model | |
|---|---|
| Scale Division | |
| Weighing Scale Capacity | |
| Series | |
| Product type | |
| Interface | |
| Power Supply | |
| Type of display | |
| Units | |
| Warranty | |
| Placement | |
| Tray Size |






WhatsApp us