Brand: SiGMA
Categories: Dynamometer, Hanging & Crane Scale, Wireless Load Cell
Call for price
Brand: SiGMA
Categories: Dynamometer, Hanging & Crane Scale, Wireless Load Cell
Call for price
Part number | Capacity | Resolution | Unit Weight | Material | Price |
---|---|---|---|---|---|
DDM [W] 1ton | 1 ton | 0.5 kg | 1.6 kg | Aluminum | Call for price |
DDM [W] 2ton | 2 ton | 1 kg | 2.1 kg | Aluminum | Call for price |
DDM [W] 3ton | 3 ton | 1 kg | 2.1 kg | Aluminum | Call for price |
DDM [W] 5ton | 5 ton | 2 kg | 2.7 kg | Aluminum | Call for price |
DDM [W] 10ton | 10 ton | 5 kg | 10.4 kg | Alloy Steel | Call for price |
DDM [W] 20ton | 20 ton | 10 kg | 17.8 kg | Alloy Steel | Call for price |
DDM [W] 30ton | 30 ton | 10 kg | 25 kg | Alloy Steel | Call for price |
DDM [W] 50ton | 50 ton | 20 kg | 39 kg | Alloy Steel | Call for price |
Scale Capacity Range (Crane) | 500-1,500 kg, 2,000 kg (2 Ton), 3 Ton, 5 Ton, 9-10 ton, 12-20 Ton, 25-50 ton |
---|---|
Part number | DDM [W] 1ton, DDM [W] 2ton, DDM [W] 3ton, DDM [W] 5ton, DDM [W] 10ton, DDM [W] 20ton, DDM [W] 30ton, DDM [W] 50ton |
Capacity | 1 ton, 2 ton, 3 ton, 5 ton, 10 ton, 20 ton, 30 ton, 50 ton |
Resolution | 0.5 kg, 1 kg, 2 kg, 5 kg, 10 kg, 20 kg |
Unit Weight | 1.6 kg, 2.1 kg, 2.7 kg, 10.4 kg, 17.8 kg, 25 kg, 39 kg |
Material | Aluminum, Alloy Steel |
Type of display | |
Units | |
Placement |