Brand: EOSLIFT
Categories: Forklift
Call for price
EOSLIFT SL-FD Series is a heavy-duty diesel forklift range designed for demanding industrial handling, covering 10–48 ton capacities with 3–4m lift options. This heavy forklift lineup is built for ports, yards, steel/fabrication, and heavy logistics where high-capacity lifting is required. If you’re comparing a diesel forklift for sale, request a quotation to confirm the correct model and configuration and receive an updated forklift price based on capacity, mast, and site conditions.
Tags: 10 ton forklift, 3000mm lift height, 3m lift, 40 ton forklift, 4000mm lift height, 4m lift, diesel forklift, diesel forklift for sale, diesel forklift price, EOSLIFT, Eoslift Brand, forklift, forklift for sale, forklift price, heavy duty forklift, heavy forklift, high capacity forklift, industrial forklift, non-reviewed, pneumatic tyre forklift, port forklift, SL-FD Series, Soonlift Original, yard forklift
Call for price
EOSLIFT SL-FD Series is a heavy-duty diesel forklift range designed for demanding industrial handling, covering 10–48 ton capacities with 3–4m lift options. This heavy forklift lineup is built for ports, yards, steel/fabrication, and heavy logistics where high-capacity lifting is required. If you’re comparing a diesel forklift for sale, request a quotation to confirm the correct model and configuration and receive an updated forklift price based on capacity, mast, and site conditions.
Tags: 10 ton forklift, 3000mm lift height, 3m lift, 40 ton forklift, 4000mm lift height, 4m lift, diesel forklift, diesel forklift for sale, diesel forklift price, EOSLIFT, Eoslift Brand, forklift, forklift for sale, forklift price, heavy duty forklift, heavy forklift, high capacity forklift, industrial forklift, non-reviewed, pneumatic tyre forklift, port forklift, SL-FD Series, Soonlift Original, yard forklift
| Model | Lifting Capacity (Weight) | Lifting Height | Price |
|---|---|---|---|
| FD480 | 48 Ton | 3000mm | Call for price |
| FD450 | 45 Ton | 3000mm | Call for price |
| FD420 | 42 Ton | 3000mm | Call for price |
| FD330 | 30 Ton | 4000mm | Call for price |
| FD280 | 28 Ton | 4000mm | Call for price |
| FD250 | 25 Ton | 4000mm | Call for price |
| FD160 | 16 Ton | 4000mm | Call for price |
| FD140 | 14 Ton | 4000mm | Call for price |
| FD120 | 12 Ton | 3000mm | Call for price |
| FD100 | 10 Ton | 3000mm | Call for price |
EOSLIFT SL-FD Series is an industrial-grade forklift lineup engineered for high-capacity applications. As a robust diesel forklift, it supports a wide range of lifting classes—from a 10 ton forklift up to heavy models used for large loads—making it suitable for tough outdoor environments and continuous-duty operations. If you’re evaluating a forklift for sale for heavy handling, this series offers multiple model steps to match your exact load requirement.
Heavy-capacity diesel performance for demanding, outdoor, and continuous operation.
Wide capacity range (10–48 ton) to fit different industries and load profiles.
3–4m lift range (common mast heights used for yards and industrial handling).
Pneumatic tyres (shown in manufacturer tables) suitable for uneven surfaces and outdoor sites.
Quotation-based selection helps you confirm the right model and get the most accurate diesel forklift price / forklift price for your exact configuration.
Power type: Diesel
Capacity range (series): 10–48 ton (multiple models)
Models shown in “Additional Information”: FDC110, FDC120, FDC140, FDC160, FDC250, FDC270, FDC330, FDC410, FDC430, FDC450, FDC480
Capacities shown there: 11T, 12T, 14T, 16T, 25T, 27T, 33T, 41T, 43T, 45T, 48T
Manufacturer “General Information” tables also show a 10,000 kg (10T) model class (supporting the 10T start point).
Load centre: 600 mm (shown in manufacturer “General Information” table)
Lift height shown: 3000 mm (manufacturer table)
Lift range (Additional Information): 3000–4000 mm (matches “3–4m”)
Tyres: Pneumatic type (shown in manufacturer table)
Note: Detailed dimensions/performance vary by model/capacity group inside SL-FD. Final configuration should be confirmed per selected model during quotation.
Ports, container yards, and heavy logistics operations
Steel, fabrication, and industrial manufacturing
Construction material yards and large warehouses
Heavy-load handling where a 40 ton forklift class (or similar) is required
Businesses comparing heavy duty forklift options for outdoor, high-capacity work
Need a high-capacity diesel forklift in the UAE? Petra Mechatronics supplies EOSLIFT SL-FD Series heavy forklift models from 10–48 ton with quotation support and model selection based on your load requirements and working environment. If you are looking for a diesel forklift for sale (including 10 ton forklift and higher capacities), contact us to confirm realistic availability and get an accurate forklift price based on capacity, mast lift (3–4m), and site conditions. We support delivery coordination and documentation across the UAE.
| General Information | |||||||||
| Model | FD100 | FD120 | |||||||
| Power Type | Diesel | Diesel | |||||||
| Load Capacity | (kg) | 10000 | 12000 | ||||||
| Load centre | (mm) | 600 | 600 | ||||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | |||||||
| Front Tyre | 9.00-20-14PR | 11.00-20-16PR | |||||||
| Rear Tyre | 9.00-20-14PR | 9.00-20 | |||||||
| Lift Height | (mm) | 3000 | 3000 | ||||||
| Fork Size (L×W×T) | (mm) | 1520×175×85 | 1520×180×100 | ||||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | ||||||
| Mast Lowered Height | (mm) | 2830 | 3080 | ||||||
| Mast Extended Height(with backrest) | (mm) | 4335 | 4500 | ||||||
| Length to face of fork(Without fork) | (mm) | 4280 | 4700 | ||||||
| Overall Width | (mm) | 2170 | 2200 | ||||||
| Overhead Guard Height | (mm) | 2570 | 2590 |
| General Information | |||||||||
| Model | FD140 | FD160 | |||||||
| Power Type | Diesel | Diesel | |||||||
| Load Capacity | (kg) | 14000 | 16000 | ||||||
| Load centre | (mm) | 900 | 900 | ||||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | |||||||
| Front Tyre | 12.00-24-20PR | 12.00-24-20PR | |||||||
| Rear Tyre | 12.00-20-18PR | 12.00-20-18PR | |||||||
| Lift Height | (mm) | 4000 | 4000 | ||||||
| Fork Size (L×W×T) | (mm) | 1820×200×100 | 1820×200×100 | ||||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | ||||||
| Mast Lowered Height | (mm) | 3660 | 3660 | ||||||
| Mast Extended Height(with backrest) | (mm) | 5655 | 5655 | ||||||
| Length to face of fork(Without fork) | (mm) | 5330 | 5330 | ||||||
| Overall Width | (mm) | 2600 | 2600 | ||||||
| Overhead Guard Height | (mm) | 2985 | 2985 |
| General Information | |||||||||
| Model | FD250 | FD280 | FD330 | ||||||
| Power Type | Diesel | Diesel | Diesel | ||||||
| Load Capacity | (kg) | 25000 | 28000 | 30000 | |||||
| Load centre | (mm) | 1200 | 1200 | 1200 | |||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||||||
| Front Tyre | 14.00-24-32PR | 14.00-24-32PR | 14.00-24 | ||||||
| Rear Tyre | 14.00-24-32PR | 14.00-24-32PR | 14.00-24 | ||||||
| Lift Height | (mm) | 4000 | 4000 | 4000 | |||||
| Fork Size (L×W×T) | (mm) | 2440×250×110 | 2440×250×110 | 2440×250×110 | |||||
| Mast Tilt Angle (F/R) | . | 5/10 | 5/10 | 5/10 | |||||
| Mast Lowered Height | (mm) | 3890 | 3890 | 3890 | |||||
| Mast Extended Height(with backrest) | (mm) | 6020 | 6020 | 6020 | |||||
| Length to face of fork(Without fork) | (mm) | 6660 | 6660 | 6660 | |||||
| Overall Width | (mm) | 3040 | 3040 | 3040 | |||||
| Overhead Guard Height | (mm) | 3330 | 3330 | 3330 |
| General Information | |||||||||
| Model | FD420 | FD450 | FD480 | ||||||
| Power Type | Diesel | Diesel | Diesel | ||||||
| Load Capacity | (kg) | 42000 | 45000 | 48000 | |||||
| Load centre | (mm) | 1200 | 1200 | 1200 | |||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||||||
| Front Tyre | 18.00-25-40PR | 18.00-25-40PR | 18.00-25 | ||||||
| Rear Tyre | 18.00-25-40PR | 18.00-25-40PR | 18.00-25 | ||||||
| Lift Height | (mm) | 3000 | 3000 | 3000 | |||||
| Fork Size (L×W×T) | (mm) | 3500×300×135 | 3500×300×135 | 3500×300×135 | |||||
| Mast Tilt Angle (F/R) | . | 5/10 | 5/10 | 5/10 | |||||
| Mast Lowered Height | (mm) | 4200 | 4200 | 4200 | |||||
| Mast Extended Height(with backrest) | (mm) | 5650 | 5650 | 5650 | |||||
| Length to face of fork(Without fork) | (mm) | 7800 | 7800 | 7800 | |||||
| Overall Width | (mm) | 4220 | 4220 | 4220 | |||||
| Overhead Guard Height | (mm) | 3840 | 3840 | 3840 |






WhatsApp us