Brand: EOSLIFT
Categories: Aerial Work Platform
Call for price
Brand: EOSLIFT
Categories: Aerial Work Platform
Call for price
| Model | Lifting Capacity (Weight) | Lifting Height | Price |
|---|---|---|---|
| AOP2045 | 200 Kg | 4500mm | Call for price |
| AOP2040 | 200 Kg | 4000mm | Call for price |
| AOP2033 | 200 Kg | 3300mm | Call for price |
| AOP2027 | 200 Kg | 2720mm | Call for price |
| General Information | ||||||
| Model | AOP2027 | AOP2033 | AOP2040 | AOP2045 | ||
| Max. platform height | (mm) | 2720 | 3300 | 4000 | 4500 | |
| Max. Working Height | (mm) | 4020 | 4900 | 5360 | 6050 | |
| Ground clearance | (mm) | 30 | ||||
| Lift rated capacity | (kg) | 200 | ||||
| Platform size | (mm) | 600×640 | ||||
| Battery | (V/Ah) | 12/120 | ||||
| Charger | (V/A) | 12/15 | ||||
| Lifting motor | (V/KW) | 12/1.6 | ||||
| Overall length | (mm) | 1300 | 1320 | |||
| Overall width | (mm) | 850 | ||||
| Overall height | (mm) | 1760 | 2040 | 1830 | 2000 | |
| Net weight | (kg) | 270 | 320 | 380 | 420 | |






WhatsApp us