Brand: BEL
Categories: Weighing Balances
Call for price
Brand: BEL
 
															Categories: Weighing Balances
Call for price
| Model | Weighing Scale Capacity | Scale Division | Price | 
|---|---|---|---|
| S4202 | 4.2kg | 0.01g (10mg) | Call for price | 
| S3102 | 3.1kg | 0.01g (10mg) | Call for price | 
| S2202 | 2.2kg | 0.01g (10mg) | Call for price | 
| S1502 | 1.5kg | 0.01g (10mg) | Call for price | 
| S1202 | 1.2kg | 0.01g (10mg) | Call for price | 
| S1002 | 1kg | 0.01g (10mg) | Call for price | 
| S622 | 620g | 0.01g (10mg) | Call for price | 
| Resolution | 0,01g | 
|---|---|
| Calibration | External | 
| Pan size | Ø 130mm | 
| Repeatibility | 0,01g | 
| Verification | N/A | 
|---|---|
| Minimum Load | 500 mg | 
| Display | LCD | 
| Span Drift In +10…+30°c | ± 6 ppm/°C | 
|---|---|
| Interface | RS232 | 
| Database Capacity | – | 
| Windshield Type And Dimensions | – | 
| Working Temperature | 5 – 35°C | 
| Power Supply | 110-230Vac. 50/60Hz, output 9V 1,2A 10VA | 
| Power Consumption (Max) | 1 Watt | 
| Calibrates With (Class) | 200 g (F1) | 
| Balance Dimensions (W X L X H) | 190 x 255 x 80 mm | 
| Model | |
|---|---|
| Interface | |
| Placement | |
| Power Supply | |
| Product type | |
| Weighing Scale Capacity | |
| Scale Division | |
| Series | |
| Tray Size | |
| Type of display | |
| Units | |
| Warranty | 
![BEL Portable Precision & Gold Weighing Balance - S series [1kg/ 0.01g (10mg)]](https://www.weighing.ae/wp-content/uploads/2020/08/BEL-S-Balance-0.01g-1200x1200-1-220x220.jpg)
![Shimadzu Weighing Balance - ELB [Portable, 300g/ 0.01g(10mg)]](https://www.weighing.ae/wp-content/uploads/2023/03/shimadzu-ELB300-balance-1-220x220.jpg)




Product Search: Weighing Balance, Weighing Balance UAE
 
															WhatsApp us