Categories: Electric Pallet Stacker
Call for price
Call for price
| Model | Weighing Scale Capacity | Price |
|---|---|---|
| T1030E | 1000kg | Call for price |
| T1025E | 1000kg | Call for price |
| T1016E | 1000kg | Call for price |
| General Information | |||||||||
| Model | T1016E | T1025E | T1030E | ||||||
| Capacity | (kg) | 1000 | |||||||
| Load center | (mm) | 400 | |||||||
| Min. fork height | (mm) | 85 | |||||||
| Max. lift height | (mm) | 1600 | 2500 | 3000 | |||||
| Lowered mast height | (mm) | 2050 | 1750 | 2000 | |||||
| Extended mast height | (mm) | 2050 | 2950 | 3450 | |||||
| Width overall forks | (mm) | 570/680 | |||||||
| Fork length | (mm) | 1130 | |||||||
| Turning radius | (mm) | 1500 | |||||||
| Travel speed, laden/unladen | Km/H | 2.5/3 | |||||||
| Lift speed, laden/unladen | mm/h | 75/116 | |||||||
| Lower speed, laden/unladen | mm/h | 70/56 | |||||||
| Gradeability,  laden/unladen | % | 3/5 | |||||||
| Drive motor | KW | 0.65 | |||||||
| Lift motor | KW | 1.6 | |||||||
| Battery | (V/Ah) | 24/90 | |||||||
| Overall length | (mm) | 1745 | |||||||
| Overall width | (mm) | 820 | |||||||
| Service weight with battery | (kg) | 480 | 535 | 550 | |||||






WhatsApp us