Categories: Electric Pallet Stacker
Call for price
Reach Electric Stacker
Call for price
Reach Electric Stacker
| Model | Weighing Scale Capacity | Price |
|---|---|---|
| R20 | 2 Ton | Call for price |
| R15 | 1.5 Ton | Call for price |
·The high quality imported door frame has high strength and long service life.
·Original imported AC controller, high power MOSFETS drive, high frequency, high efficiency, quiet, with stepless speed regulation and reverse brake function.
| General Information | ||||||||
| Model | R15 | R20 | ||||||
| Capacity | (kg) | 1500 | 2000 | |||||
| Load center | (mm) | 500 | ||||||
| Service weight with battery | (kg) | 2850 | 3390 | 3740 | 2950 | 3490 | 3840 | |
| Tyre | PU | |||||||
| Tyre size, front | (mm) | φ380×122 | ||||||
| Tyre size, rear | (mm) | φ250×120 | ||||||
| Tyre size, balance | (mm) | Φ178×73 | ||||||
| Tyre quantity (driving/loading) | 1/2/2 | |||||||
| Lowered mast height | (mm) | 2044 | 2165 | 3065 | 2044 | 2165 | 3065 | |
| Max. lift height | (mm) | 3000 | 4500 | 7200 | 3000 | 4500 | 7200 | |
| Extended mast height | (mm) | 3840 | 5340 | 8040 | 3840 | 5340 | 8040 | |
| Lowered height (fork) | (mm) | 50 | ||||||
| Overall length | (mm) | 2350 | ||||||
| Overall width | (mm) | 1168/1158 | ||||||
| Width over forks | (mm) | 200-755 | ||||||
| Reach distance | (mm) | 570 | ||||||
| Aisle width for pallets 1000×1200 crossways | (mm) | 2890 | 2900 | 2900 | 2890 | 2900 | 2900 | |
| Aisle width for pallets 800×1200 crossways | (mm) | 2940 | 2950 | 2950 | 2940 | 2950 | 2950 | |
| Turning radius | (mm) | 1830 | ||||||
| Travel speed, laden/unladen | (Km/H) | 8.5/9 | 8.5/9 | |||||
| Lift speed, laden/unladen | (mm/s) | 290/480 | 120/220 | 120/220 | 290/480 | 120/220 | 120/220 | |
| Lower speed, laden/unladen | (mm/s) | 250/270 | 220/190 | 220/190 | 250/270 | 220/190 | 220/190 | |
| Gradeability,  laden/unladen | (%) | 10/15 | ||||||
| Brake | Electromagnetic | |||||||
| Drive motor | (KW) | 6 | ||||||
| Lift motor | (KW) | 8.2 | ||||||
| Battery | (V/Ah) | 48/420 | ||||||
| Controller | (V/A) | AC speed control | ||||||
| Sound levek at drivers ear acc. To EN 12 053 | (Db(A)) | 70 | ||||||






WhatsApp us