Brand: EOSLIFT
Categories: Electric Pallet Stacker
Call for price
EOSLIFT T16J is a heavy-duty electric pallet stacker designed for smooth daily lifting and stacking. This reliable electric stacker works as a full electric pallet stacker for warehouse handling, offering easy walk-behind control as a walkie pallet stacker. Built for demanding operations, it fits industrial use as an industrial electric pallet stacker and supports efficient movement as an electric pallet truck stacker.
| General Information | |||||
|---|---|---|---|---|---|
| Model | T16J | ||||
| Mast Type | Duplex | Duplex full free lifting | Triplex full free lifting | ||
| Power | Battery | ||||
| Operation Mode | Rider | ||||
| Rated Capacity | lb. | 3520 | |||
| Load Center | in. | 23.6 | |||
| Wheel Base | in.1 | 54.1 | |||
| Service Weight | lb. | 3058-3740 | |||
Brand: EOSLIFT
Categories: Electric Pallet Stacker
Call for price
EOSLIFT T16J is a heavy-duty electric pallet stacker designed for smooth daily lifting and stacking. This reliable electric stacker works as a full electric pallet stacker for warehouse handling, offering easy walk-behind control as a walkie pallet stacker. Built for demanding operations, it fits industrial use as an industrial electric pallet stacker and supports efficient movement as an electric pallet truck stacker.
| General Information | |||||
|---|---|---|---|---|---|
| Model | T16J | ||||
| Mast Type | Duplex | Duplex full free lifting | Triplex full free lifting | ||
| Power | Battery | ||||
| Operation Mode | Rider | ||||
| Rated Capacity | lb. | 3520 | |||
| Load Center | in. | 23.6 | |||
| Wheel Base | in.1 | 54.1 | |||
| Service Weight | lb. | 3058-3740 | |||
Tags: Eoslift Brand, Eoslift Limited, non-reviewed
EOSLIFT T16J is a robust electric pallet stacker made for consistent pallet lifting, stacking, and internal transport in warehouses and distribution environments. As an electric stacker, it helps reduce manual effort and improves handling efficiency when positioning pallets at different working heights.
This unit is suitable for operations that need a dependable full electric pallet stacker for frequent stacking cycles. In tight working areas, it can be operated smoothly as a walkie pallet stacker, while also matching the expectations of an industrial electric pallet stacker for daily material flow and warehouse productivity.
For multi-tasking handling, the T16J supports both stacking and short-distance transport similar to an electric pallet truck stacker, making it practical for loading bays, picking zones, and storage aisles. It can also be compared with other pallet handling categories such as pallet stacker solutions, including manual stacker and manual stacker options, for teams upgrading from manual handling to powered lifting.
If your facility uses mixed equipment, the T16J can be evaluated alongside semi electric pallet stacker, semi electric stacker, and semi electric lift stacker options depending on workload and budget. For different stability or configuration needs, alternatives like straddle electric stacker may be considered, and for applications requiring extended forward handling, electric reach stacker models may be more suitable. For special drum applications, a dedicated drum stacker may be preferred, while for some operations a semi electric forklift could be considered based on handling style and load requirements.
| Wheel | ||||
|---|---|---|---|---|
| Wheel | PU | |||
| Drive Wheel | in. | Φ9×2.8 | ||
| Load Wheel | in. | Φ3.1×2.8 | ||
| Balance Wheel | in. | Φ4.9×2.4 | ||
| Number of Wheels, Drive/Load | 1+2/4 | |||
| Wheelbase,Drive | in. | 23.1 | ||
| Wheelbase Load | in. | 42.8-56.9 | ||
| Size | ||||
|---|---|---|---|---|
| Max. Lift Height | in.2 | 118.1/130 | 98.4/118.1 | 177.2/212.6 |
| Free Lifting Height | in. | 0 | 49.4/59.3 | 63.2/75 |
| Min. Mast Height | in.3 | 81.2/87.1 | 73.3/83.2 | 82.8/94.6 |
| Max. Mast Height | in.4 | 150/161.3 | 130.2/150 | 209/244.4 |
| Min. Fork Length | in.5 | 1.6 | ||
| Fork Length | in. | 42.1 | ||
| Fork Size(HxW) | in. | 1.4×3.9 | ||
| Fork Width | in.10 | 47.7-61.9 | ||
| Aisle Width for Pallets 1000×1200(pedal folded/unfolded) | in. | 95.2/111.4 | ||
| Aisle Width for Pallets 800×1200(pedal folded/unfolded) | in. | 105.5/121.7 | ||
| Ground Clearance, Wheelbase Center | in. | 1.4 | ||
| Overall Length(pedal folded/unfolded) | in.8 | 77.8/94.7 | ||
| Overall Width | in.9 | 32.3 | ||
| Turning Radius(pedal folded/unfolded) | in.1112 | 66.5/83.1 | ||
| Performance | ||||
|---|---|---|---|---|
| Travelling Speed, Laden/Unladen | mph. | 12/12.8 | ||
| Lifting Speed, Laden/Unladen | in./s | 4.7/9 | ||
| Gradeability, Laden/Unladen | % | 8/10 | ||
| Service Brake | Electromagnetic | |||
| Drive | ||||
|---|---|---|---|---|
| Driving Motor/Power | KW | AC1.7 | ||
| Lifting Motor/Power | KW | DC3.0 | ||
| Steering Motor/Power | KW | AC0.3 | ||
| Battery Voltage | V/Ah | 24/320 | ||
| Battery Weight | lb. | 638 | ||
| Controller | lb. | Curtis-AC | ||

Product features

Reliability
EOSLIFT T16J – 1.6 Ton (1600 Kg) – Electric Pallet Stacker
| Model | |
|---|---|
| Lifting Capacity (Weight) | 1.6 Ton |






WhatsApp us