Brand: EOSLIFT
Categories: Forklift
Call for price
EOSLIFT SL-FY Series is a robust forklift truck range powered by LPG & gasoline, designed for dependable handling in warehouses, loading bays, and industrial sites. This lpg forklift lineup covers multiple capacities from 1.5 to 7 tons (series models vary by capacity). If you’re evaluating a forklift for sale, request a quotation to confirm the right model and receive the latest forklift price based on your required capacity and setup.
Call for price
EOSLIFT SL-FY Series is a robust forklift truck range powered by LPG & gasoline, designed for dependable handling in warehouses, loading bays, and industrial sites. This lpg forklift lineup covers multiple capacities from 1.5 to 7 tons (series models vary by capacity). If you’re evaluating a forklift for sale, request a quotation to confirm the right model and receive the latest forklift price based on your required capacity and setup.
| Model | Lifting Capacity (Weight) | Lifting Height | Price |
|---|---|---|---|
| FY70 | 7 Ton | 3000mm | Call for price |
| FY60 | 6 Ton | 3000mm | Call for price |
| FY50 | 5 Ton | 3000mm | Call for price |
| FY35 | 3.5 Ton | 3000mm | Call for price |
| FY30 | 3 Ton | 3000mm | Call for price |
| FY25 | 2.5 Ton | 3000mm | Call for price |
| FY20 | 2 Ton | 3000mm | Call for price |
| FY18 | 1.8 Ton | 3000mm | Call for price |
| FY15 | 1.5 Ton | 3000mm | Call for price |
| FY10 | 1000kg | 3000mm | Call for price |
The EOSLIFT SL-FY Series is a counterbalance forklift range built for businesses that prefer the practicality of LPG & gasoline power for daily operations. As a reliable forklift truck, it’s suitable for continuous handling tasks where quick refueling and strong performance are important. If you’re comparing a fork truck for sale, this series offers multiple capacities so you can match the right model to your load requirements and site conditions.
LPG & gasoline power for practical refueling and strong day-to-day performance.
Wide capacity range to suit different operations (from general warehousing to heavier handling).
Series-based selection: choose the most suitable model based on your required lifting capacity.
Built for common material handling workflows in logistics, manufacturing, and distribution.
Quotation-based buying support (useful when comparing forklift price across configurations).
Series / models listed: FY15, FY18, FY20, FY25, FY30, FY35, FY40, FY45, FY50, FY70
Lifting capacity options: 1.5T, 1.8T, 2T, 2.5T, 3T, 3.5T, 4T, 4.5T, 5T, 7T
Lifting height shown: 3000 mm
Warehouses and distribution centers (loading/unloading, pallet movement)
Manufacturing plants and workshops
Logistics yards and industrial facilities
Operations comparing forklift dealers / forklift suppliers and needing multiple capacity choices in one series
Looking for an LPG forklift locally? Petra Mechatronics supplies EOSLIFT SL-FY forklift truck models from 1.5–7 ton with support on selecting the correct capacity and preparing a formal quotation. If you need a forklift for sale, contact us to confirm availability and get an accurate forklift price based on the specific model (FY15 to FY70), lifting height needs, and your operating environment. We support customers across the UAE with realistic delivery coordination and after-sales assistance.
| General Information | |||||||||
| Model | FY10 | FY15 | FY18 | ||||||
| Power Type | LPG&Gasoline | LPG&Gasoline | LPG&Gasoline | ||||||
| Load Capacity | (kg) | 1000 | 1500 | 1800 | |||||
| Load centre | (mm) | 500 | 500 | 500 | |||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||||||
| Front Tyre | 6.50-10-12PR | 6.50-10-12PR | 6.50-10-12PR | ||||||
| Rear Tyre | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | ||||||
| Lift Height | (mm) | 3000 | 3000 | 3000 | |||||
| Fork Size (L×W×T) | (mm) | 920*120*35 | 920*120*35 | 920*120*35 | |||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | 6/12 | |||||
| Mast Lowered Height | (mm) | 1995 | 1995 | 1995 | |||||
| Mast Extended Height(with backrest) | (mm) | 3940 | 3940 | 3940 | |||||
| Length to face of fork(Without fork) | (mm) | 2205 | 2285 | 2285 | |||||
| Overall Width | (mm) | 1086 | 1086 | 1086 | |||||
| Overhead Guard Height | (mm) | 2040 | 2040 | 2040 | |||||
| General Information | |||||||||
| Model | FY20 | FY25 | |||||||
| Power Type | LPG&Gasoline | LPG&Gasoline | |||||||
| Drive Type | Sit | Sit | |||||||
| Load Capacity | (kg) | 2000 | 2500 | ||||||
| Load centre | (mm) | 500 | 500 | ||||||
| Tyre Type | Pneumatic Tyre | Pneumatic Tyre | |||||||
| 2X/2 | 2X/2 | ||||||||
| Front Tyre | 7.00-12-12PR | 7.00-12-12PR | |||||||
| Rear Tyre | 6.00-9-10PR | 6.00-9-10PR | |||||||
| Lift Height | 3000 | 3000 | |||||||
| Fork Size (L×W×T) | 1070*120*40 | 1070*120*40 | |||||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | ||||||
| Mast Lowered Height | 2070 | 2070 | |||||||
| Mast Extended Height(with backrest) | 4070 | 4070 | |||||||
| Length to face of fork(Without fork) | 2590 | 2590 | |||||||
| Overall Width | (mm) | 1150 | 1150 | ||||||
| Overhead Guard Height | (mm) | 2070 | 2070 |
| General Information | |||||||||
| Model | FY30 | FY35 | |||||||
| Power Type | LPG & Gasoline | LPG & Gasoline | |||||||
| Drive Type | Sit | Sit | |||||||
| Load Capacity | (kg) | 3000 | 3500 | ||||||
| Load centre | (mm) | 500 | 500 | ||||||
| Tyre Type | Pneumatic Tyre | Pneumatic Tyre | |||||||
| 2X/2 | 2X/2 | ||||||||
| Front Tyre | 28*9-15-12PR | 28*9-15-12PR | |||||||
| Rear Tyre | 6.50-10-10PR | 6.50-10-10PR | |||||||
| Lift Height | (mm) | 3000 | 3000 | ||||||
| Fork Size (L×W×T) | (mm) | 1070*125*45 | 1070*125*50 | ||||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | ||||||
| Mast Lowered Height | (mm) | 2115 | 2115 | ||||||
| Mast Extended Height(with backrest) | (mm) | 4175 | 4150 | ||||||
| Length to face of fork(Without fork) | (mm) | 2710 | 2750 | ||||||
| Overall Width | (mm) | 1225 | 1225 | ||||||
| Overhead Guard Height | (mm) | 2090 | 2090 |
| General Information | |||||||||
| Model | FY50 | FY60 | FY70 | ||||||
| Power Type | LPG | LPG | LPG | ||||||
| Drive Type | Sit | Sit | Sit | ||||||
| Load Capacity | (kg) | 5000 | 6000 | 7000 | |||||
| Load centre | (mm) | 600 | 600 | 600 | |||||
| Tyre Type | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||||||
| 4X/2 | 4X/2 | 4X/2 | |||||||
| Front Tyre | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | ||||||
| Rear Tyre | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | ||||||
| Lift Height | (mm) | 3000 | 3000 | 3000 | |||||
| Fork Size (L×W×T) | (mm) | 1220×150×60 | 1220×150×60 | 1220×150×70 | |||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | 6/12 | |||||
| Mast Lowered Height | (mm) | 2500 | 2500 | 2500 | |||||
| Mast Extended Height(with backrest) | (mm) | 4415 | 4415 | 4415 | |||||
| Length to face of fork(Without fork) | (mm) | 3450 | 3450 | 3560 | |||||
| Overall Width | (mm) | 2010 | 2010 | 2010 | |||||
| Overhead Guard Height | (mm) | 2470 | 2470 | 2470 |






WhatsApp us