Brand: EOSLIFT
Categories: Forklift
Call for price
EOSLIFT SL-FD Series is a compact industrial diesel forklift range built for daily material handling, covering 1–3.5 ton capacity options with a standard 3m lift. This reliable forklift truck lineup includes popular capacities such as 3 ton forklift models for warehouses, loading bays, and general outdoor/indoor yard work. Request a quotation to confirm the right model and receive an accurate forklift price based on configuration and site conditions—ideal if you’re comparing a diesel forklift for sale.
Tags: 1 ton forklift, 1.5 ton forklift, 1.8 ton forklift, 2 ton forklift, 2.5 ton forklift, 3 ton forklift, 3.5 ton forklift, 3000mm lift height, 3m lift, diesel forklift, diesel forklift for sale, diesel forklift price, EOSLIFT, Eoslift Brand, forklift for sale, forklift price, forklift truck, forklift truck price, industrial forklift, non-reviewed, pneumatic tyre forklift, SL-FD Series, Soonlift Original, warehouse forklift, yard forklift
Call for price
EOSLIFT SL-FD Series is a compact industrial diesel forklift range built for daily material handling, covering 1–3.5 ton capacity options with a standard 3m lift. This reliable forklift truck lineup includes popular capacities such as 3 ton forklift models for warehouses, loading bays, and general outdoor/indoor yard work. Request a quotation to confirm the right model and receive an accurate forklift price based on configuration and site conditions—ideal if you’re comparing a diesel forklift for sale.
Tags: 1 ton forklift, 1.5 ton forklift, 1.8 ton forklift, 2 ton forklift, 2.5 ton forklift, 3 ton forklift, 3.5 ton forklift, 3000mm lift height, 3m lift, diesel forklift, diesel forklift for sale, diesel forklift price, EOSLIFT, Eoslift Brand, forklift for sale, forklift price, forklift truck, forklift truck price, industrial forklift, non-reviewed, pneumatic tyre forklift, SL-FD Series, Soonlift Original, warehouse forklift, yard forklift
| Model | Lifting Capacity (Weight) | Lifting Height | Price |
|---|---|---|---|
| FD35 | 3.5 Ton | 3000mm | Call for price |
| FD30 | 3 Ton | 3000mm | Call for price |
| FD25 | 2.5 Ton | 3000mm | Call for price |
| FD20 | 2 Ton | 3000mm | Call for price |
| FD18 | 1.8 Ton | 3000mm | Call for price |
| FD15 | 1.5 Ton | 3000mm | Call for price |
| FD10 | 1000kg | 3000mm | Call for price |
EOSLIFT SL-FD Series is a practical forklift lineup designed for businesses that need a dependable diesel forklift for everyday lifting and pallet handling. This forklift truck range is offered in multiple capacity steps from 1 ton up to 3.5 ton, making it easy to select the right truck for your workload, aisle space, and operating conditions. If you are specifically looking for a 3 ton forklift, this series includes dedicated 3.0T models while keeping the same platform family for easier standardization.
Diesel power suited for continuous-duty work and outdoor/yard applications.
Multiple capacity options (1–3.5T) so you can match the forklift to your load profile.
3m lift height shown for the listed models—ideal for common loading and stacking tasks.
Pneumatic tyres (as shown in manufacturer tables) for practical site handling.
Quotation-based configuration, useful when comparing forklift truck price / diesel forklift price across capacity and setup options.
Power type: Diesel
Series models listed (Additional Information): FD10, FD15, FD18, FD20, FD25, FD30, FD35
Lifting capacity options: 1.0T, 1.5T, 1.8T, 2.0T, 2.5T, 3.0T, 3.5T
Lift height: 3000 mm (3m)
Load centre: 500 mm (shown in manufacturer tables)
Tyre type: Pneumatic type (shown in manufacturer tables)
Warehouses and distribution centers (loading/unloading, pallet handling)
Manufacturing and workshops
Outdoor yards and mixed indoor/outdoor operations
Businesses comparing a forklift for sale or forklift truck for sale with diesel power and common 3m lift height
Operations that need a 3 ton forklift for regular pallet work
Looking to buy a diesel forklift in the UAE? Petra Mechatronics supplies EOSLIFT SL-FD Series forklift truck models from 1–3.5 ton, including popular 3 ton forklift options for warehouses and yards. Contact us to confirm availability and get a formal quotation with the correct configuration and the most accurate forklift price / diesel forklift price for your required capacity and operating conditions. If you need a forklift for sale with practical lead times and delivery coordination across the UAE, we can support model selection, documentation, and after-sales assistance.
| General Information | |||||
| Model | FD10 | FD15 | FD18 | ||
| Power Type | Diesel | Diesel | Diesel | ||
| Load Capacity | (kg) | 1000 | 1500 | 1800 | |
| Load centre | (mm) | 500 | 500 | 500 | |
| Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | ||
| Front Tyre | 6.50-10-12PR | 6.50-10-12PR | 6.50-10-12PR | ||
| Rear Tyre | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | ||
| Lift Height | (mm) | 3000 | 3000 | 3000 | |
| Fork Size (L×W×T) | (mm) | 920*120*35 | 920*120*35 | 920*120*35 | |
| Mast Tilt Angle (F/R) | (mm) | 6/12 | 6/12 | 6/12 | |
| Mast Lowered Height | (mm) | 1995 | 1995 | 1995 | |
| Mast Extended Height(with backrest) | (mm) | 3940 | 3940 | 3940 | |
| Length to face of fork(Without fork) | (mm) | 2205 | 2285 | 2285 | |
| Overall Width | (mm) | 1086 | 1086 | 1086 | |
| Overhead Guard Height | (mm) | 2040 | 2040 | 2040 | |
| General Information | |||||||||
| Model | FD20 | FD25 | |||||||
| Power Type | Diesel | Diesel | |||||||
| Load Capacity | (kg) | 2000 | 2500 | ||||||
| Load centre | (mm) | 500 | 500 | ||||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | |||||||
| Front Tyre | 7.00-12-12PR | 7.00-12-12PR | |||||||
| Rear Tyre | 6.00-9-10PR | 6.00-9-10PR | |||||||
| Lift Height | (mm) | 3000 | 3000 | ||||||
| Fork Size (L×W×T) | (mm) | 1070*120*40 | 1070*120*40 | ||||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | ||||||
| Mast Lowered Height | (mm) | 2070 | 2070 | ||||||
| Mast Extended Height(with backrest) | (mm) | 4070 | 4070 | ||||||
| Length to face of fork(Without fork) | (mm) | 2590 | 2590 | ||||||
| Overall Width | (mm) | 1150 | 1150 | ||||||
| Overhead Guard Height | (mm) | 2070 | 2070 |
| General Information | |||||||||
| Model | FD30 | FD35 | |||||||
| Power Type | Diesel | Diesel | |||||||
| Load Capacity | (kg) | 3000 | 3500 | ||||||
| Load centre | (mm) | 500 | 500 | ||||||
| Tyre | Pneumatic Tyre | Pneumatic Tyre | |||||||
| Front Tyre | 28*9-15-12PR | 28*9-15-12PR | |||||||
| Rear Tyre | 6.50-10-10PR | 6.50-10-10PR | |||||||
| Lift Height | (mm) | 3000 | 3000 | ||||||
| Fork Size (L×W×T) | (mm) | 1070*125*45 | 1070*125*50 | ||||||
| Mast Tilt Angle (F/R) | . | 6/12 | 6/12 | ||||||
| Mast Lowered Height | (mm) | 2115 | 2115 | ||||||
| Mast Extended Height(with backrest) | (mm) | 4175 | 4150 | ||||||
| Length to face of fork(Without fork) | (mm) | 2710 | 2750 | ||||||
| Overall Width | (mm) | 1225 | 1225 | ||||||
| Overhead Guard Height | (mm) | 2090 | 2090 |






WhatsApp us