Brand: EOSLIFT
Categories: Forklift
Call for price
EOSLIFT SL-FB Series is a compact 3 wheel electric forklift designed for smooth handling in tight aisles and indoor operations. This electric forklift range covers 1.0–1.5 ton lifting capacity (with multiple models in the series) and is ideal for warehouses, retail backrooms, and light-to-medium duty logistics. Request a quotation to check forklift price options, availability, and configuration—this electric forklift for sale can be supplied based on your required mast height and application.
Tags: 24V battery forklift, 3 wheel electric forklift, 3 wheel forklift, 3000mm lift height, electric forklift, electric forklift for sale, electric forklift price, electric forklift truck, EOSLIFT, Eoslift Brand, forklift for sale, forklift price, non-reviewed, SL-FB Series, Soonlift Original, three wheel forklift
Call for price
EOSLIFT SL-FB Series is a compact 3 wheel electric forklift designed for smooth handling in tight aisles and indoor operations. This electric forklift range covers 1.0–1.5 ton lifting capacity (with multiple models in the series) and is ideal for warehouses, retail backrooms, and light-to-medium duty logistics. Request a quotation to check forklift price options, availability, and configuration—this electric forklift for sale can be supplied based on your required mast height and application.
Tags: 24V battery forklift, 3 wheel electric forklift, 3 wheel forklift, 3000mm lift height, electric forklift, electric forklift for sale, electric forklift price, electric forklift truck, EOSLIFT, Eoslift Brand, forklift for sale, forklift price, non-reviewed, SL-FB Series, Soonlift Original, three wheel forklift
| Model | Lifting Capacity (Weight) | Price |
|---|---|---|
| FB15S | 1.5 Ton | Call for price |
| FB13S | 1.3 Ton | Call for price |
| FB10S | 1000kg | Call for price |
The EOSLIFT SL-FB Series is a maneuverable three wheel forklift built for efficient material handling where space is limited. As a compact electric forklift truck, it offers responsive steering, cleaner indoor operation (no exhaust fumes), and stable lifting for palletized loads. If you are comparing options for a forklift for sale, this series is positioned for customers who want easy operation, practical performance, and a reliable electric drive system.
Compact 3-wheel design for tight turning and aisle work (ideal when a standard forklift feels too bulky).
Electric drive for quieter operation and better suitability for indoor warehouses and workshops.
Operator-friendly layout supporting comfortable day-to-day use in multi-shift environments.
Stable lifting platform for common pallet handling tasks and short-to-medium transport distances.
Easy quotation-based purchasing: request details for electric forklift price and configuration options.
Models in series: FB10S / FB13S / FB15S
Load capacity: 1000 kg / 1300 kg / 1500 kg
Load centre: 500 mm
Max lift height: 3000 mm
Overall width: 917 mm
Turning radius: approx. 1348–1548 mm (varies by model)
Max driving speed (laden/unladen): 6.2 / 7.2 km/h
Battery voltage: 24V (capacity varies by model)
Working time (full charge): ~5 hours
Tyres: PU
Warehouse pallet handling and put-away
Loading/unloading in tight indoor spaces
Manufacturing floor material movement
Retail/storage backroom logistics
Any operation needing a compact 3 wheel forklift with electric power
Looking for an electric forklift locally? Petra Mechatronics supplies the EOSLIFT SL-FB Series 3 wheel electric forklift with quotation support, model selection (capacity and mast options), and practical lead-time guidance. If you need a forklift for sale for warehouse or indoor operations, contact us to confirm stock/availability and get the most accurate forklift price and electric forklift price based on your required configuration. We support customer requirements across the UAE with realistic delivery coordination and documentation support.
·Side-pull batteries. It makes the replacement more quickly and easily, ensures the continuous operation, and greatly improves efficiency.
·Unfolding a snap button can fully open the cover. The users can check, test and maintain the driving system assembly, pump stations, controller assembly, batteries as well as other main electrical components.
·Hand brake and handle is set on the right side, which meets the ergonomic principles. It reduces the operator’s labor intensity and improves the operation comfort.
·Variable wheelbase design. Move the front axle to convert the length of the wheelbase. When extended, the whole vehicle becomes longer and provides the safer loading, superior traction and smoother driving. When retracted, the whole vehicle becomes shorter.
| General Information | |||||||||||||
| Model | FB10S | FB13S | FB15S | ||||||||||
| Power Type | Electric | Electric | Electric | ||||||||||
| Load Capacity | (kg) | 1000 | 1300 | 1500 | |||||||||
| Load centre | (mm) | 500 | 500 | 500 | |||||||||
| Service Weight | (kg) | 1700 | 1820 | 1950 | |||||||||
| Tyre | PU | PU | PU | ||||||||||
| Front Wheel | 305×127*2 | 305×127*2 | 305×127*2 | ||||||||||
| Driving Wheel | 250×127*1 | 250×127*1 | 250×127*1 | ||||||||||
| Distance between fork backrest and front wheel | (mm) | 158 | 158 | 158 | |||||||||
| Wheel Base | (mm) | 1090 | 1090 | 1090 | |||||||||
| The Width between front wheels | (mm) | 783 | 783 | 783 | |||||||||
| The Max.Lift Height | (mm) | 3000 | 3000 | 3000 | |||||||||
| Free Lifting Height | (mm) | 100 | 100 | 100 | |||||||||
| Lowered Mast Height | (mm) | 1995 | 1995 | 1995 | |||||||||
| Extended Mast Height | (mm) | 3950 | 3950 | 3950 | |||||||||
| Mast/Fork Carriage Tilt Forward/backward | (°) | 2/5 | 2/5 | 2/5 | |||||||||
| Overhead Load Guard(cab) Height | (mm) | 1980 | 1980 | 1980 | |||||||||
| Seat Height | (mm) | 960 | 960 | 960 | |||||||||
| Overall Length | (mm) | 2590 | 2590 | 2590 | |||||||||
| Overall Width | (mm) | 917 | 917 | 917 | |||||||||
| Fork Size, Thickness/wiB22:B34dth/length | (mm) | 35/100/1070 | 35/100/1070 | 35/100/1070 | |||||||||
| Fork Adjustable Width | (mm) | 220-606 | 220-606 | 220-606 | |||||||||
| Ground Clearance Under Mast | (mm) | 90 | 90 | 90 | |||||||||
| Ground Clearance, Centre Of Wheelbase | (mm) | 128 | 128 | 128 | |||||||||
| Aisle Width for pallets 1000×1200 crossways | (mm) | 2893 | 2893 | 2893 | |||||||||
| Aisle Width for pallets 800×1200 crossways | (mm) | 3005 | 3005 | 3005 | |||||||||
| Turnning Radius | (mm) | 1348 | 1348 | 1348 | |||||||||
| Max. Gradient performance, Laden/unladen | (%) | 6/8 | 8/10 | 8/10 | |||||||||
| The Max. Driving speed, Laden/unladen | (km/h) | 6.2/7.2 | 6.2/7.2 | 6.2/7.2 | |||||||||
| Lift Speed, Laden/unladen | (mm/s) | 100-140 | 100-140 | 100-140 | |||||||||
| Lowered Speed, Laden/unladen | (mm/s) | 136/120 | 136/120 | 136/120 | |||||||||
| Driving Motor | 24V/1.5kw | 24V/2.0kw | 24V/3.0kw | ||||||||||
| Lifting Motor | 24V/2.2kw | 24V/2.5kw | 24V/4.5kw | ||||||||||
| Steering Motor | 24V/0.2kw | 24V/0.2kw | 24V/0.2kw | ||||||||||
| Battery Voltage | 24V/300Ah | 24V/350Ah | 24V/400Ah | ||||||||||
| Working Time Of Full Charged Batteries | (h) | 5 | 5 | 5 | |||||||||
| Battery Dimensions | (mm) | 645x292x500 | 645x292x535 | 645x292x570 | |||||||||






WhatsApp us