Brand: EOSLIFT
Categories: Aerial Work Platform
Call for price
Brand: EOSLIFT
Categories: Aerial Work Platform
Call for price
| Model | Lifting Capacity (Weight) | Lifting Height | Price |
|---|---|---|---|
| EAOP3045 | 300 Kg | 4500mm | Call for price |
| EAOP3040 | 300 Kg | 4000mm | Call for price |
| EAOP3033 | 300 Kg | 3300mm | Call for price |
| EAOP3027 | 300 Kg | 2700mm | Call for price |
| General Information | ||||||
| Model | EAOP3027 | EAOP3033 | EAOP3040 | EAOP3045 | ||
| Max. platform height | (mm) | 2700 | 3300 | 4000 | 4500 | |
| Max. Working Height | (mm) | 4120 | 5000 | 5400 | 6100 | |
| Ground clearance | (mm) | 40 | ||||
| Lift rated capacity | (kg) | 300 | ||||
| Platform size | (mm) | 600×640 | ||||
| Driving speed(platform stowed) | (Km/h) | 4 | ||||
| Driving speed(platform elevated) | (Km/h) | 1.6 | ||||
| Max. climbing ability | % | 15-20 | ||||
| Battery | (V/Ah) | 12×120 | ||||
| Charger | (V/A) | 12/15 | ||||
| Lifting motor | (V/KW) | 24/1.6 | ||||
| Driving motor | (V/KW) | 2×24/0.4 | ||||
| Overall length | (mm) | 1530 | 1620 | |||
| Overall width | (mm) | 700 | ||||
| Overall height | (mm) | 1830 | 2130 | 1840 | 2000 | |
| Net weight | (kg) | 430 | 450 | 660 | 680 | |






WhatsApp us