Brand: EOSLIFT
Categories: Aerial Work Platform
Call for price
Brand: EOSLIFT
Categories: Aerial Work Platform
Call for price
| Model | Lifting Capacity (Weight) | Lifting Height | Price |
|---|---|---|---|
| ESWP3080 | 300 Kg | 8000mm | Call for price |
| ESWP3060 | 300 Kg | 6000mm | Call for price |
| General Information | ||||||
| Model | ESWP3060 | ESWP3080 | ||||
| Max. platform height | (mm) | 6000 | 8000 | |||
| Max. Working Height | (mm) | 7100 | 9100 | |||
| Ground clearance | (mm) | 20 | ||||
| Lift rated capacity | (kg) | 300 | ||||
| Platform extend capacity | (kg) | 100 | ||||
| Platform size | (mm) | 1880×900 | ||||
| Driving speed(platform stowed) | (Km/h) | 3-4 | ||||
| Driving speed(platform elevated) | (Km/h) | 0.6-1 | ||||
| Max. climbing ability | % | 10-15 | ||||
| Battery | (V/Ah) | 2×12/150 | ||||
| Charger | (V/A) | 24/25 | ||||
| Pothole protection system | Mechanical control | |||||
| Lifting motor | (V/KW) | 2×24/0.5 | ||||
| Driving motor | (V/KW) | 24/2.2 | ||||
| Overall length | (mm) | 2050 | ||||
| Overall width | (mm) | 900 | ||||
| Overall height | (mm) | 2150 | 2270 | |||
| Net weight | (kg) | 1500 | 1700 | |||






WhatsApp us