Call for price
Tags: Soonlift Original
| Model | Lifting Capacity (Weight) | Price |
|---|---|---|
| FB15S | 1.5 Ton | Call for price |
| FB13S | 1.3 Ton | Call for price |
| FB10S | 1000kg | Call for price |
·Side-pull batteries. It makes the replacement more quickly and easily, ensures the continuous operation, and greatly improves efficiency.
·Unfolding a snap button can fully open the cover. The users can check, test and maintain the driving system assembly, pump stations, controller assembly, batteries as well as other main electrical components.
·Hand brake and handle is set on the right side, which meets the ergonomic principles. It reduces the operator’s labor intensity and improves the operation comfort.
·Variable wheelbase design. Move the front axle to convert the length of the wheelbase. When extended, the whole vehicle becomes longer and provides the safer loading, superior traction and smoother driving. When retracted, the whole vehicle becomes shorter.
| General Information | |||||||||||||
| Model | FB10S | FB13S | FB15S | ||||||||||
| Power Type | Electric | Electric | Electric | ||||||||||
| Load Capacity | (kg) | 1000 | 1300 | 1500 | |||||||||
| Load centre | (mm) | 500 | 500 | 500 | |||||||||
| Service Weight | (kg) | 1700 | 1820 | 1950 | |||||||||
| Tyre | PU | PU | PU | ||||||||||
| Front Wheel | 305×127*2 | 305×127*2 | 305×127*2 | ||||||||||
| Driving Wheel | 250×127*1 | 250×127*1 | 250×127*1 | ||||||||||
| Distance between fork backrest and front wheel | (mm) | 158 | 158 | 158 | |||||||||
| Wheel Base | (mm) | 1090 | 1090 | 1090 | |||||||||
| The Width between front wheels | (mm) | 783 | 783 | 783 | |||||||||
| The Max.Lift Height | (mm) | 3000 | 3000 | 3000 | |||||||||
| Free Lifting Height | (mm) | 100 | 100 | 100 | |||||||||
| Lowered Mast Height | (mm) | 1995 | 1995 | 1995 | |||||||||
| Extended Mast Height | (mm) | 3950 | 3950 | 3950 | |||||||||
| Mast/Fork Carriage Tilt Forward/backward | (°) | 2/5 | 2/5 | 2/5 | |||||||||
| Overhead Load Guard(cab) Height | (mm) | 1980 | 1980 | 1980 | |||||||||
| Seat Height | (mm) | 960 | 960 | 960 | |||||||||
| Overall Length | (mm) | 2590 | 2590 | 2590 | |||||||||
| Overall Width | (mm) | 917 | 917 | 917 | |||||||||
| Fork Size, Thickness/wiB22:B34dth/length | (mm) | 35/100/1070 | 35/100/1070 | 35/100/1070 | |||||||||
| Fork Adjustable Width | (mm) | 220-606 | 220-606 | 220-606 | |||||||||
| Ground Clearance Under Mast | (mm) | 90 | 90 | 90 | |||||||||
| Ground Clearance, Centre Of Wheelbase | (mm) | 128 | 128 | 128 | |||||||||
| Aisle Width for pallets 1000×1200 crossways | (mm) | 2893 | 2893 | 2893 | |||||||||
| Aisle Width for pallets 800×1200 crossways | (mm) | 3005 | 3005 | 3005 | |||||||||
| Turnning Radius | (mm) | 1348 | 1348 | 1348 | |||||||||
| Max. Gradient performance, Laden/unladen | (%) | 6/8 | 8/10 | 8/10 | |||||||||
| The Max. Driving speed, Laden/unladen | (km/h) | 6.2/7.2 | 6.2/7.2 | 6.2/7.2 | |||||||||
| Lift Speed, Laden/unladen | (mm/s) | 100-140 | 100-140 | 100-140 | |||||||||
| Lowered Speed, Laden/unladen | (mm/s) | 136/120 | 136/120 | 136/120 | |||||||||
| Driving Motor | 24V/1.5kw | 24V/2.0kw | 24V/3.0kw | ||||||||||
| Lifting Motor | 24V/2.2kw | 24V/2.5kw | 24V/4.5kw | ||||||||||
| Steering Motor | 24V/0.2kw | 24V/0.2kw | 24V/0.2kw | ||||||||||
| Battery Voltage | 24V/300Ah | 24V/350Ah | 24V/400Ah | ||||||||||
| Working Time Of Full Charged Batteries | (h) | 5 | 5 | 5 | |||||||||
| Battery Dimensions | (mm) | 645x292x500 | 645x292x535 | 645x292x570 | |||||||||






WhatsApp us