Brand: EOSLIFT
Categories: Electric Pallet Stacker
Call for price
| General Information | |||||
|---|---|---|---|---|---|
| Model | T16J | ||||
| Mast Type | Duplex | Duplex full free lifting | Triplex full free lifting | ||
| Power | Battery | ||||
| Operation Mode | Rider | ||||
| Rated Capacity | lb. | 3520 | |||
| Load Center | in. | 23.6 | |||
| Wheel Base | in.1 | 54.1 | |||
| Service Weight | lb. | 3058-3740 | |||
Call for price
| General Information | |||||
|---|---|---|---|---|---|
| Model | T16J | ||||
| Mast Type | Duplex | Duplex full free lifting | Triplex full free lifting | ||
| Power | Battery | ||||
| Operation Mode | Rider | ||||
| Rated Capacity | lb. | 3520 | |||
| Load Center | in. | 23.6 | |||
| Wheel Base | in.1 | 54.1 | |||
| Service Weight | lb. | 3058-3740 | |||
Tags: Eoslift Brand, Eoslift Limited, non-reviewed
| Wheel | ||||
|---|---|---|---|---|
| Wheel | PU | |||
| Drive Wheel | in. | Φ9×2.8 | ||
| Load Wheel | in. | Φ3.1×2.8 | ||
| Balance Wheel | in. | Φ4.9×2.4 | ||
| Number of Wheels, Drive/Load | 1+2/4 | |||
| Wheelbase,Drive | in. | 23.1 | ||
| Wheelbase Load | in. | 42.8-56.9 | ||
| Size | ||||
|---|---|---|---|---|
| Max. Lift Height | in.2 | 118.1/130 | 98.4/118.1 | 177.2/212.6 |
| Free Lifting Height | in. | 0 | 49.4/59.3 | 63.2/75 |
| Min. Mast Height | in.3 | 81.2/87.1 | 73.3/83.2 | 82.8/94.6 |
| Max. Mast Height | in.4 | 150/161.3 | 130.2/150 | 209/244.4 |
| Min. Fork Length | in.5 | 1.6 | ||
| Fork Length | in. | 42.1 | ||
| Fork Size(HxW) | in. | 1.4×3.9 | ||
| Fork Width | in.10 | 47.7-61.9 | ||
| Aisle Width for Pallets 1000×1200(pedal folded/unfolded) | in. | 95.2/111.4 | ||
| Aisle Width for Pallets 800×1200(pedal folded/unfolded) | in. | 105.5/121.7 | ||
| Ground Clearance, Wheelbase Center | in. | 1.4 | ||
| Overall Length(pedal folded/unfolded) | in.8 | 77.8/94.7 | ||
| Overall Width | in.9 | 32.3 | ||
| Turning Radius(pedal folded/unfolded) | in.1112 | 66.5/83.1 | ||
| Performance | ||||
|---|---|---|---|---|
| Travelling Speed, Laden/Unladen | mph. | 12/12.8 | ||
| Lifting Speed, Laden/Unladen | in./s | 4.7/9 | ||
| Gradeability, Laden/Unladen | % | 8/10 | ||
| Service Brake | Electromagnetic | |||
| Drive | ||||
|---|---|---|---|---|
| Driving Motor/Power | KW | AC1.7 | ||
| Lifting Motor/Power | KW | DC3.0 | ||
| Steering Motor/Power | KW | AC0.3 | ||
| Battery Voltage | V/Ah | 24/320 | ||
| Battery Weight | lb. | 638 | ||
| Controller | lb. | Curtis-AC | ||

Product features

Reliability
| Model |
|---|






WhatsApp us