Petra Mechatronics Middle East | Authorized reseller of EOSLIFT
| General Information | ||
|---|---|---|
| Model | T15J | |
| Mast type | Duplex Mast | |
| Power | Electric | |
| Operation Mode | Walking | |
| Rated Capacity | lb. | 3300 |
| Load Center | in. | 19.7 |
| Wheel-base | in.1 | 47.6 |
| Service Weight | lb. | 1710 |
| Wheel Chassis | ||
|---|---|---|
| Wheel Type | PU | |
| Drive Wheel | in. | Φ9.1×2.6 |
| Load Wheel | in. | Φ3.3×2.8 |
| Balance Wheel | in. | Φ3.9×1.6 |
| Number of Wheels, Drive/Load | 1+2/2 | |
| Track Width, Drive Side | in. | 20.5 |
| Track Width, Load Side | in. | 42.1-53.9 |
| Size | ||
|---|---|---|
| Max. Lift Height | in.1 | 98.4/118.1/141.7 |
| Free Lift Height | in. | 0 |
| Min. Mast Height | in.2 | 70/79.9/96 |
| Max. Mast Height | in. | 118/138/149.8 |
| Min. Fork Height | in.3 | 1.7 |
| Fork Length | in. | 42.1 |
| Fork Size | in. | 1.57×3.9×42.1 |
| Fork Width | in.4 | 7.9-31.4 |
| Aisle Width for Pallets 1000×1200 Crossways | in. | 92.5 |
| Aisle Width for Pallets 800×1200 Crossways | in. | 85.4 |
| Min. Ground Clearance | in. | 1.0 |
| Overall Length | in.5 | 67.5 |
| Overall Width | in.6 | 50-57.9 |
| Turning Radius | in.7 | 54 |
| Performance | ||
|---|---|---|
| Travel Speed, Laden/Unladen | mph | 2.8/2.8 |
| Lift Speed, Laden/Unladen | in/s | 3.9 |
| Gradeability, Laden/Unladen | % | 5/8 |
| Service Brake | Electromagnetic | |
| Drive | ||
|---|---|---|
| Drive Motor/Power | KW | AC0.75 |
| Lifting Motor/Power | KW | DC2.2 |
| Battery Voltage | V/Ah | 24/60 Li-lon |

Product features

DESCRIPTION
Reliability
Comfort
Safety Â
High Efficiency
Easy Maintenance
WhatsApp us