·Enhanced structure design makes the whole machine body stronger.
·Equipped with Steer-By-Wire system, high-efficiency AC motors.
·Equipped with imported controller.
| General Information | |||||
| Model | T20 | T25 | T30 | ||
| Capacity | (kg) | 2000 | 2500 | 3000 | |
| Load center | (mm) | 600 | |||
| Wheel base | (mm) | 1480 | |||
| Wheel type | PU | ||||
| Min. fork height | (mm) | 85 | |||
| Max. fork height | (mm) | 205 | |||
| Width overall forks | (mm) | 540/685 | |||
| Fork length | (mm) | 1150/1200 | |||
| Travel speed, laden/unladen | (Km/h) | 6/6 | |||
| Lift speed, laden/unladen | (mm/s) | 30/35 | |||
| Lower speed, laden/unladen | (mm/s) | 40/35 | |||
| Gradeability, laden/unladen | (%) | 6/16 | |||
| Drive motor | (KW) | AC 1.5 | |||
| Lift motor | (KW) | DC 1.2 | |||
| Steering motor | (KW) | DC 0.15 | |||
| Battery | (V/Ah) | 24/280 | |||
| Brake | Electromagnetic/Regenerative | ||||
| Controller | ZAPI | ||||
| Battery weight | (kg) | 238 | |||
| Service weight with battery | (kg) | 784 | |||
Available versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbnail | Product Name | Model | Weighing Scale Capacity | SKU | Stock Status | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | T Series - Electric Pallet Truck | t30 | 3-ton | instock | Call for price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | T Series - Electric Pallet Truck | t25 | 2-5-ton | instock | Call for price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | T Series - Electric Pallet Truck | t20 | 2-ton | instock | Call for price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbnail | Product Name | Model | Weighing Scale Capacity | SKU | Stock Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | T Series - Electric Pallet Truck | t30 | 3-ton | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | T Series - Electric Pallet Truck | t25 | 2-5-ton | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | T Series - Electric Pallet Truck | t20 | 2-ton | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WhatsApp us