Petra Mechatronics Middle East | Authorized reseller of EOSLIFT
| Product Specifications | |||
|---|---|---|---|
| Model | LR20(Double cylinder duplex mast) | LR20(triplex full free mast) | |
| Power Type | Battery | Battery | |
| Operation Type | Stand On | Stand On | |
| Rated Capacity | 4409.245lbs. | 4409.245lbs. | |
| Load Center | 19.685 inch. | 19.685 inch. | |
| Wheel Base | 57 inch. | 57 inch. | |
| Service Weight | 5621.788 lbs. | 6062.712 lbs. | |
| Wheels Chassis | |||
|---|---|---|---|
| Wheel Type | PU | PU | |
| Drive Wheel | 10″x 3.93″ | 10″x 3.93″ | |
| Load Wheel | 8.26″x 2.16″ | 8.26″x 2.16″ | |
| Number of Wheels, front/rear (x=drive wheel) | 4/1x | 4/1x | |
| Wheel Tread, load side | 35.66″ | 35.66″ | |
| Dimensions | ||
|---|---|---|
| Tilting | 2/5 (Mast Tilting) | 2/5 (Fork Tilting) |
| Mast Closed Height | Refer to Mast spec | Refer to Mast spec |
| Free Lift Height | Refer to Mast spec | Refer to Mast spec |
| Lift Height | Refer to Mast spec | Refer to Mast spec |
| Mast extended height w/ load-backrest | Refer to Mast spec | Refer to Mast spec |
| Overall Length | 117.71″ | 117.71″ |
| Overall Width | 35.43″/ 46.85″ | 35.43″/ 46.85″ |
| Fork Size | 42.12″/ 4.80″/ 1.57″ | 42.12″/ 4.80″/ 1.57″ |
| Fork Outside Width | 10.39″-28.81″ | 10.39″-28.81″ |
| Handle Height | 41.14″/ 57.67″ | 41.14″/ 57.67″ |
| Mast Ground Clearance | 3.14 | 3.14″ |
| Aisle width for pallet 39.37″x 47.24″ pedal off | 124.01″ | 124.01″ |
| Aisle width for pallet 31.49″x 47.24″ pedal off | 128.74″ | 128.74″ |
| Turning Radius (pedal off) | 68.11″ | 68.11″ |
| Performance | |||
|---|---|---|---|
| Driving Speed (load/unload) | 3.4/6 mph | 3.4/6 mph | |
| Lifting Speed (load/unload) | 3.93/ 5.51 inch/s | 3.93/ 5.51 inch/s | |
| Lowering Speed (load/unload) | 3.93/ 3.74 inch/s | 3.54/3.74 inch/s | |
| Max. gradeability (load/unload) (S2-5min) | 6/10 % (tan0) | 6/10 % (tan0) | |
| Brake Type | Electromagnetic | Electromagnetic | |
| Drive | |||
|---|---|---|---|
| Driving Motor/Power(S2-60min) | 2.5KW | 2.5KW | |
| Lifting Motor/Power(S3-10%) | 3KW | 3KW | |
| Battery Voltage/Capacity | 24/270 V/Ah (side pull) | 24/270 V/Ah (side pull) | |
| Battery Weight | 518.08 lbs. | 518.08 lbs. | |
| Steering System | EPS | EPS | |

Product features

WhatsApp us