Petra Mechatronics Middle East | Authorized reseller of EOSLIFT
| Product Specifications | |||
|---|---|---|---|
| Model | LG30 | ||
| Power unit | Battery | ||
| Operation | Stand-on | ||
| Wheel Base | 33.38 in. | ||
| Weight | |||
|---|---|---|---|
| Service weight (with battery) | 1212.54 lbs. | ||
| Axle loading, unladen drive/load | 771.61/ 440.92 lbs. | ||
| Battery weight | 440.92 lbs. | ||
| Wheel | |||
|---|---|---|---|
| Tire, operator/load side | Rubber | ||
| Tire size, drive | 9.05 x 2.75 in. | ||
| Tire size, load | 5.90 x 2.36 in. | ||
| Wheels number, front/back (x=driven) |
1x/2 | ||
| Tread, load | 30.31 in. | ||
| Size | |||
|---|---|---|---|
| Overall height | 58.26 in. | ||
| Towing coupling height | 5.51-9.44 in. | ||
| stand height | 3.81 in. | ||
| Overall length | 51.18 in. | ||
| Overall width | 33.46 in. | ||
| Ground clearance, center of wheelbase |
1.96 in. | ||
| Turning radius | 45.66 in. | ||
| Function | |||
|---|---|---|---|
| Rated drawbar pull | 750 F(N) | ||
| Max. climbing ability, with/without load(S2-5min) |
check graph | ||
| Service brake | Electromagnetic | ||
| Drive | |||
|---|---|---|---|
| Drive motor rating(S2-60 min) | 1.5 (AC) kw | ||
| Battery voltage/rated capacity | 24/210 V/Ah | ||
| Steering System | Mechanical | ||

Product features

Power
Performance
Safety
Comfort
WhatsApp us