Petra Mechatronics Middle East | Authorized reseller of EOSLIFT
EOSLIFT SL-T12 is a compact electric stacker and electric pallet stacker built as a full electric stacker for daily warehouse use, supporting stable lifting as a full electric pallet stacker, smooth maneuvering as walkie stacker electric, and reliable performance as an industrial electric pallet stacker.
Classic Electric Stacker
EOSLIFT SL-T12 Series is a dependable electric stacker designed for efficient pallet handling and controlled lifting in warehouses, stores, and distribution areas. As an electric pallet stacker, it supports smooth stacking, loading, and internal material movement while maintaining stable operation for everyday use. This full electric stacker is ideal when you want powered lifting that reduces manual effort and improves productivity.
In addition to being a practical full electric pallet stacker, the SL-T12 fits operations that need consistent performance as an industrial electric pallet stacker, especially where frequent pallet movement is required. The unit can also be used as a walkie pallet stacker with walk-behind handling, and it matches the workflow of walkie stacker electric fleets used for fast and controlled warehouse tasks.
If you are comparing models, this product is part of the wider pallet stacker category and can be considered as an upgrade from a manual stacker when moving to powered lifting. It may also be evaluated alongside semi electric pallet stacker and semi electric stacker options if your operation needs mixed performance levels, while remaining suitable as a powered alternative to a semi stacker for routine stacking work. For specialized needs, users may consider a straddle electric stacker or electric reach stacker depending on aisle width, racking, and pallet type.
| General Information | |||||
| Model | T1226 | T1233 | T1236 | T1240 | |
| Capacity | (kg) | 1200 | |||
| Load center | (mm) | 600 | |||
| Wheel base | (mm) | 1307 | |||
| Service weight with battery | (kg) | 1080 | 1210 | 1260 | 1320 |
| Axle loading, laden front/rear | (kg) | 1290/990 | 1350/1060 | 1370/1090 | 1400/1120 |
| Axle loading, unladen front/rear | (kg) | 490/590 | 550/660 | 570/690 | 600/720 |
| Tyre | PU | ||||
| Tyre size, front | (mm) | φ80×70 | |||
| Tyre size, rear | (mm) | φ115×55 | |||
| Track width, front | (mm) | 550 | |||
| Track width, rear | (mm) | 850 | |||
| Lowered mast height | (mm) | 1980 | 2135 | 2335 | 2500 |
| Free lift | (mm) | 100 | |||
| Max. lift height | (mm) | 2600 | 3300 | 3600 | 4000 |
| Extended mast height | (mm) | 3030 | 3730 | 4030 | 4000 |
| Height of tiller in drive position min./max. | (mm) | 1110/1460 | |||
| Lowered height (fork) | (mm) | 85 | |||
| Overall length | (mm) | 1950/2370 | |||
| Length to face of forks | (mm) | 765 | |||
| Overall width | (mm) | 850 | |||
| Width over forks | (mm) | 550/680 | |||
| Ground clearance, centre of wheel base | (mm) | 30 | |||
| Min. aisle width | (mm) | 2450 | |||
| Turning radius | (mm) | 1482 | |||
| Travel speed, laden/unladen | (Km/H) | 3/5 | |||
| Lift speed, laden/unladen | (m/s) | 0.13/0.23 | |||
| Lower speed, laden/unladen | (m/s) | 0.13/0.23 | |||
| Gradeability, laden/unladen | (%) | 5/7 | |||
| Brake | Electromagnetic | ||||
| Drive motor | (KW) | AC 1.5 | |||
| Lift motor | (KW) | DC 3 | |||
| Battery | (V/Ah) | 24/210 | |||
| Controller | Impulse | ||||
| Sound levek at drivers ear acc. To EN 12 053 | (Db(A)) | 70 | |||
EOSLIFT SL-T12 Series – 1.2 Ton (1200 Kg) – 2.6-4m – Classic Electric Stacker
Electric stacker, Electric pallet stacker, Full electric stacker, Full electric pallet stacker, Walkie stacker electric, Industrial electric pallet stacker
Available versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbnail | Product Name | Model | Weighing Scale Capacity | Lifting Height | SKU | Stock Status | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EOSLIFT SL-T12 Series – 1.2 Ton (1200 Kg) – Electric Stacker – Electric Pallet Stacker – Full Electric Stacker (2.6–4m) | t1240 | 1-2-ton | 4000mm | instock | Call for price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EOSLIFT SL-T12 Series – 1.2 Ton (1200 Kg) – Electric Stacker – Electric Pallet Stacker – Full Electric Stacker (2.6–4m) | t1236 | 1-2-ton | 3600mm | instock | Call for price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EOSLIFT SL-T12 Series – 1.2 Ton (1200 Kg) – Electric Stacker – Electric Pallet Stacker – Full Electric Stacker (2.6–4m) | t1233 | 1-2-ton | 3300mm | instock | Call for price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EOSLIFT SL-T12 Series – 1.2 Ton (1200 Kg) – Electric Stacker – Electric Pallet Stacker – Full Electric Stacker (2.6–4m) | t1226 | 1-2-ton | 2600mm | instock | Call for price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbnail | Product Name | Model | Weighing Scale Capacity | Lifting Height | SKU | Stock Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EOSLIFT SL-T12 Series – 1.2 Ton (1200 Kg) – Electric Stacker – Electric Pallet Stacker – Full Electric Stacker (2.6–4m) | t1240 | 1-2-ton | 4000mm | instock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EOSLIFT SL-T12 Series – 1.2 Ton (1200 Kg) – Electric Stacker – Electric Pallet Stacker – Full Electric Stacker (2.6–4m) | t1236 | 1-2-ton | 3600mm | instock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EOSLIFT SL-T12 Series – 1.2 Ton (1200 Kg) – Electric Stacker – Electric Pallet Stacker – Full Electric Stacker (2.6–4m) | t1233 | 1-2-ton | 3300mm | instock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | EOSLIFT SL-T12 Series – 1.2 Ton (1200 Kg) – Electric Stacker – Electric Pallet Stacker – Full Electric Stacker (2.6–4m) | t1226 | 1-2-ton | 2600mm | instock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WhatsApp us