Petra Mechatronics Middle East | Authorized reseller of BEL
Portable Low-cost precision balance
Weighing Balance Supplier in DubaiA fusion of design and quality, balances series S enclose all the experience of higher class models in a small footprint portable balance. Thanks to the sophisticated software and to a high-performance load cell. Solid structure, ergonomic keypad, and the many embedded software functions make this balance a complete product at a very competitive price
Feature:
| Capacity | (Refer to catalog) |
| Resolution | 0,01g |
| Calibration | External |
| Pan size | Ø 130mm |
| Repeatability | 0,01g |
| Linearity | (Refer to catalog) |
| Response time (sec.) | (Refer to catalog) |
| Verification | N/A |
| Minimum Load | 500 mg |
| Display | LCD |
| Tare Range (Subtractive) | Full capacity |
| Span Drift In +10…+30°c | ± 6 ppm/°C |
| Interface | RS232 |
| Database Capacity | – |
| Windshield Type And Dimensions | – |
| Working Temperature | 5 – 35°C |
| Power Supply | 110-230Vac. 50/60Hz, output 9V 1,2A 10VA |
| Power Consumption (Max) | 1 Watt |
| Calibrates With (Class) | (Refer to catalog) |
| Balance Dimensions (W X L X H) | 190 x 255 x 80 mm |
| Net Weight / Gross Weight, Approx. | 1,4 / 2,6 Kg |
| Package Size (W X L X H) | 345 x 365 x 200 mm |
| Model | |
|---|---|
| Weighing Scale Capacity | |
| Scale Division | |
| Material | |
| Interface | |
| Placement | |
| Power Supply | |
| Product type | |
| Series | |
| Tray Size | |
| Type of display | |
| Units | |
| Warranty |
Available versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbnail | Product Name | Model | Weighing Scale Capacity | Scale Division | SKU | Stock Status | Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BEL, S series - 0.01g , Capacities: 620-4200 g - Portable Weighing Balance | s622 | 620g | 0-01g-10mg | BEL-PSB-S622-620 | instock | 1,385.00 AED (Excl. VAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BEL, S series - 0.01g , Capacities: 620-4200 g - Portable Weighing Balance | s1002 | 1kg | 0-01g-10mg | BEL-PSB-S1002-1000 | instock | 1,440.00 AED (Excl. VAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BEL, S series - 0.01g , Capacities: 620-4200 g - Portable Weighing Balance | s2202 | 2-2kg | 0-01g-10mg | BEL-PSB-S2202-2200 | instock | 1,635.00 AED (Excl. VAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BEL, S series - 0.01g , Capacities: 620-4200 g - Portable Weighing Balance | s3102 | 3-1kg | 0-01g-10mg | BEL-PSB-S3102-3100 | instock | 1,780.00 AED (Excl. VAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BEL, S series - 0.01g , Capacities: 620-4200 g - Portable Weighing Balance | s4202 | 4-2kg | 0-01g-10mg | BEL-PSB-S4202-4200 | instock | 1,985.00 AED (Excl. VAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumbnail | Product Name | Model | Weighing Scale Capacity | Scale Division | SKU | Stock Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BEL, S series - 0.01g , Capacities: 620-4200 g - Portable Weighing Balance | s622 | 620g | 0-01g-10mg | BEL-PSB-S622-620 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BEL, S series - 0.01g , Capacities: 620-4200 g - Portable Weighing Balance | s1002 | 1kg | 0-01g-10mg | BEL-PSB-S1002-1000 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BEL, S series - 0.01g , Capacities: 620-4200 g - Portable Weighing Balance | s2202 | 2-2kg | 0-01g-10mg | BEL-PSB-S2202-2200 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BEL, S series - 0.01g , Capacities: 620-4200 g - Portable Weighing Balance | s3102 | 3-1kg | 0-01g-10mg | BEL-PSB-S3102-3100 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BEL, S series - 0.01g , Capacities: 620-4200 g - Portable Weighing Balance | s4202 | 4-2kg | 0-01g-10mg | BEL-PSB-S4202-4200 | instock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WhatsApp us